| Management number | 219609266 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219609266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Multicolor |
| Scent | Apple, Peach, Strawberry, Watermelon |
| Theme | Birthday |
| Occasion | Birthday, Christmas, Easter |
| Item Form | Jar |
| Brand Name | tuupowana |
| Model Name | N001 N002 |
| Item Volume | 450 Milliliters |
| Manufacturer | tuupowana |
| Material Type | Polyvinyl Alcohol (PVA) |
| Container Type | Jar |
| Item Type Name | Toys slime |
| Item Dimensions | 8.46 x 6.2 x 1.3 inches |
| Number of Items | 10 |
| Additional Features | Scented |
| Included Components | slime |
| Educational Objective | Imagination Development, Creative Thinking, Fine Motor Skill Development, Sensory Skill Development |
| Manufacturer Part Number | N001 |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form