| Management number | 224747855 | Release Date | 2026/05/09 | List Price | $37.60 | Model Number | 224747855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840008264871 |
|---|---|
| ASIN | B0DML1PZXW |
| Size | 40 Can |
| Color | Navy |
| Pattern | Solid |
| Capacity | 1 load |
| Brand Name | RTIC |
| Model Name | Everyday Wheeled Cooler |
| Shell Type | Soft |
| Unit Count | 40.0 Count |
| Manufacturer | RTIC |
| Model Number | 21434 |
| Chamber Depth | 41 Inches |
| Material Type | Fabric |
| Container Type | Box |
| Additional Features | Foldable, Wheeled |
| Included Components | -- Other -- |
| Warranty Description | RTIC warrants its Everyday Coolers to be free from defects in material or workmanship under normal use and service for a period of 90 days from the date of original receipt. The warranty is valid for the original retail purchaser and is not transferable. |
| Water Resistance Level | Water Resistant |
| Insulation Material Type | Polyurethane Foam |
| Manufacturer Part Number | 21434 |
| Item Dimensions D x W x H | 14"D x 14"W x 41"H |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Everyday, Outdoor Activities, Picnic, Sporting Events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form