| Management number | 224950284 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 224950284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G888Z48R |
|---|---|
| Flavor | #1 Thyroid Support |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 140 Count |
| Dosage Form | Capsule |
| Manufacturer | Sandhu Products |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Quantity | 2 |
| Material Features | Dairy Free, Gluten Free, Soy Free |
| Special Ingredients | Ashwagandha |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Thyroid Health Support |
| Total Servings Per Container | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form