| Management number | 218969070 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218969070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792332087148 |
|---|---|
| Color | Yellow |
| Shape | Bulb |
| Voltage | 12 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | SHUWDKAR |
| Brightness | 600 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Antique |
| Unit Count | 2 Count |
| Item Weight | 3.2 ounces |
| Light Color | Warm White |
| Manufacturer | Generic Brands |
| Power Source | DC Power Supply |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | DC/AC 12-36V, Durable, Easy to Install, High Brightness, Instant On, Save 90% Energy |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.5"W x 5.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ST64/6W/E27/27/12V/2P |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form