| Management number | 216419329 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216419329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Yellow |
|---|---|
| Material | Plastic |
| Brand Name | SIMREX |
| Media Type | Micro SD |
| Model Name | X300C drone |
| Item Weight | 0.5 Grams |
| Part Number | X300C |
| Skill Level | All |
| Control Type | App Control |
| Manufacturer | SIMREX |
| Model Number | X300C |
| Includes Remote | Yes |
| Battery Capacity | 2.5 Amp Hours |
| Special Features | 360 Degree Flip, Anti-Fall, First Person View (FPV), Portable, Speed Adjustment |
| Included Components | Battery, Phone Holder, Propeller, USB Type-C Cable, User Manual |
| Video Capture Format | MP4 |
| Are batteries included | Yes |
| Connectivity Technology | USB |
| Battery Cell Composition | Lithium |
| Video Capture Resolution | 720p |
| Item Dimensions L x W x H | 1.9"L x 4.5"W x 1.3"H |
| Optical Sensor Technology | CMOS, Optical Flow |
| Remote Control Technology | Bluetooth |
| Includes Rechargeable Battery | Yes |
| Wireless Communication Technology | Bluetooth, Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form