| Management number | 220953254 | Release Date | 2026/05/03 | List Price | $192.00 | Model Number | 220953254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840064800099 |
|---|---|
| Size | Short King |
| Color | Charcoal, Red |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Sleepy's |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 54 Pounds |
| Manufacturer | Mlily |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | fabric |
| Item Thickness | 8 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 72 x 8 inches |
| Product Benefits | Regulates temperature, provides pressure relief, and ensures durability |
| Construction Type | Memory Foam |
| Additional Features | Durability |
| Age Range Description | Adult |
| Manufacturer Part Number | V000261953 |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Item Dimensions L x W x Thickness | 80"L x 72"W x 8"Th |
| Manufacturer Warranty Description | 10 year. |
| Global Trade Identification Number | 00840064800099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form