| Management number | 219148216 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219148216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Perfect Crew Sock For You. Made With Responsibly Sourced Merino Wool And A Fit That Feels Just Right, Our Everyday Rollinsville Crew Socks Help Bring More Comfort And Style To Your Everyday Routine.




| UPC | 197803938354 |
|---|---|
| Color | Chestnut |
| Style | Everyday Rollinsville Crew Socks |
| Fit Type | regular |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Model Name | Everyday Rollinsville Crew Socks |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Climbing |
| Unit Count | 1.0 Pack |
| Fabric Type | 56% Wool-Merino, 43% Nylon, 1% Elastane |
| Part Number | SW001889207 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001889207 |
| Item Type Name | Casual Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form