| Management number | 222862599 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 222862599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season favorite, the Women's Classic All-Season Merino Base Layer Long Sleeve can be sported as a base layer in the fall or summer when it's time to go backpacking. This base layer features Core Spun technology—which is Merino wrapped around a nylon core for added durability while still keeping the comfort of ultra-soft, responsibly sourced Merino next to skin. Our Raglan sleeves eliminate shoulder seams for perfect comfort under a pack, and smooth merrow stitching wraps from side to front to keep you looking as good as you feel.




| UPC | 196247528008 |
|---|---|
| ASIN | B0BKWZ22YS |
| Color | Twilight Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Pullover |
| Cuff Type | [Single Cuff, Round Cut Cuff] |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Classic All-season Merino Base Layer Ls |
| Neck Style | Crew Neck |
| Sport Type | Camping, Hiking, Running, Trekking |
| Style Name | Classic All-season Merino Base Layer Long Sleeve |
| Unit Count | 1.00 Count |
| collartype | Crew Collar |
| Fabric Type | 88% Merino Wool, 12% Nylon |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Material Type | Wool |
| Occasion Type | Vacation |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016912-G74-S |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Outdoor Activities |
| Global Trade Identification Number | 00196247528008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form