| Management number | 215145001 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215145001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Armorcope |
|---|---|
| Color | White WiFi 1 Pack |
| Wattage | 8.14 Watt-hours |
| Room Type | Hallway, Living Room, Study Room |
| Alert Type | Motion Only |
| Model Name | CQ1S |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Item Weight | 1 Kilograms |
| Manufacturer | Armorcope Direct |
| Model Number | CQ1S |
| Night Vision | Night Color |
| Optical Zoom | 3 x |
| Power Source | Solar Powered & Battery Powered |
| BuiltIn Media | Solar Camera |
| Field Of View | 90 Degrees |
| Item Type Name | Solar Camera |
| Controller Type | Vicohome APP |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security, Pet Monitoring |
| Installation Type | Wall-Mounted |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi 2.4Ghz |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Video Capture Resolution | Full 2K HD |
| Other Special Features of the Product | HD Resolution |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form