| Management number | 219263863 | Release Date | 2026/05/03 | List Price | $38.00 | Model Number | 219263863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747223069192 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | SportHill |
| Model Name | Men's Voyage Pant |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Men's Voyage Pant |
| Waist Size | 44 Inches |
| Fabric Type | 40% polyester, 26% acrylic, 22% rayon, 12% spandex |
| Item Weight | 2 Kilograms |
| Manufacturer | SportHill |
| Style Number | 6919 |
| Material Type | Polyester |
| Occasion Type | Workout,Gym |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 6919 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00747223069192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form