| Management number | 228104386 | Release Date | 2026/05/31 | List Price | $10.57 | Model Number | 228104386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
77% ACRYLIC / 20% NYLON (POLYAMIDE) / 2% ELASTANE / 1% POLYPROPYLENE
| UPC | 192636599130 |
|---|---|
| ASIN | B0CLX19K7W |
| Color | Black |
| Style | Sweep Ski Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Acrylic Blend |
| Occasion | Outdoor Lifestyle |
| Brand Name | Spyder |
| Model Name | Sweep Ski Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Alpine Skiing |
| Fabric Type | 77% Acrylic , 20% Nylon (Polamide) , 2% Elastane , 1% Polypropylene |
| Part Number | 38D635403 |
| Closure Type | Pull On |
| Manufacturer | Spyder |
| Style Number | 192636599130 |
| Item Type Name | Socks |
| Collection Name | Winter |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form