| Management number | 226376897 | Release Date | 2026/05/09 | List Price | $355.59 | Model Number | 226376897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198168572320 |
|---|---|
| ASIN | B0DDYBCXGF |
| Size | King |
| Color | Grey |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | Suiforlun |
| Item Depth | 15 inches |
| Model Name | mattress |
| Style Name | 15 Inch |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 130 Pounds |
| Manufacturer | Suiforlun |
| Model Number | WY15VC |
| Fill Material | Charcoal Memory Foam, Gel Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Knitted Fabric |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 15 inches |
| Number of Layers | 7 |
| Product Benefits | Hypoallergenic, Improves Sleep, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Temperature Regulating, Hypoallergenic, Pressure Relief,Low Motion Transfer, Edge Support |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | MSKI0115-VC3 |
| Number of Mattress Coils | 960 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 15"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form