| Management number | 221036948 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221036948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536038213 |
|---|---|
| Color | No Color |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | The Vitamin Shoppe |
| Container Type | Bottle |
| Item Dimensions | 2.9 x 2.9 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic Blend |
| Manufacturer Part Number | 2185213 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form