| Management number | 218931009 | Release Date | 2026/05/03 | List Price | $3.84 | Model Number | 218931009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198737021709 |
|---|---|
| Size | Medium |
| Color | Black |
| Fit Type | Regular |
| Material | High Performance Polyethylene |
| Brand Name | TitanFlex |
| Model Name | Cn34-330-kk12 |
| Unit Count | 1.0 Count |
| Fabric Type | High Performance Polyethylene |
| Part Number | CN34-330-KK12 |
| Reusability | Reusable |
| Closure Type | No Closure |
| Manufacturer | Schneider Medical Industries |
| Style Number | CN34-330-KK12 |
| Item Type Name | Reusable Gloves |
| Hand Orientation | Ambidextrous |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Cut Resistant Gloves |
| Other Special Features of the Product | Breathable, Cut Resistant, Food Safe, Reusable, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form