| Management number | 225442746 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 225442746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CFQKLZ1K |
|---|---|
| Size | 20-Inch Carry-On for Most Airlines |
| Color | Ocean Blue |
| Theme | Sport |
| Pattern | Space |
| Capacity | 53.5 Liters |
| Lock Type | Combination Lock |
| Brand Name | AO WEI LA OW |
| Shell Type | Hard |
| Style Name | Scooter |
| Unit Count | 1 Count |
| Wheel Type | Spinner |
| Item Weight | 4.43 Kilograms |
| Manufacturer | AOWEILA |
| Model Number | 8180 |
| Material Type | Plastic, Polycarbonate (PC), Polyester |
| Storage Volume | 53.5 Liters |
| Target Audience | Boys |
| Number of wheels | 8 |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Number of Sections | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8180 |
| Item Dimensions L x W x H | 20"L x 9.5"W x 20"H |
| Other Special Features of the Product | Lightweight, Telescopic Handle, Tie Down Straps, Water-Resistant, Waterproof, Zippered Divider |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form