| Management number | 223140261 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223140261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moisture Transport System - Wicks away sweat quickly to keep you dry and light Double layer design - Avoids riding up & pinching for greater freedom of movement Super soft stretch fabric &ÂErgonomic Flatlock Seams - Deliver a comfortable, chafe-free fit, move smoothly against your skin Stretch construction - Improves mobility for full range of motion like running, volleyball, gym fitness, dance, yoga, workout, rowing, cross country, etc If you prefer a loose fit, please order one size up
| ASIN | B09TNDX8JY |
|---|---|
| Color | 3"-camouflage |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Tough Mode |
| Rise Style | Mid Rise |
| Sport Type | Volleyball, Workout and Training |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| League Name | WUSA |
| Manufacturer | Tough Mode |
| Style Number | 7010-FD3S-Camo01-053 |
| Material Type | Microfiber |
| Item Type Name | Workout Shorts |
| Outseam Length | 5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Poclet |
| Apparel Closure Type | Pull Up |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Leg Hem Opening Width | 3 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 7010-FD3S-Camo01-053 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form