| Management number | 218471476 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218471476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810102982803 |
|---|---|
| Color | Rose Gold |
| Impedance | 30 Ohms |
| Brand Name | TOZO |
| Model Name | Open EarRing |
| Style Name | Open Ear Ring True Open Ear Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Control Type | Media Control |
| Manufacturer | TOZO |
| Model Number | OpenEarRing |
| BuiltIn Media | Charging Case, TOZO OpenEarRing Earbuds, USB-C® (A to C) cable (20"), User Manual |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Open ear |
| Headphone Jack | Lightning |
| Item Type Name | TOZO OpenEarRing Earbuds |
| Bluetooth Range | 20 Meters |
| Controller Type | APP |
| Frequency Range | 30 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Aluminum, Composite, Metal, Plastic |
| Frequency Response | 30 Hz |
| Additional Features | Lightweight, Microphone Included, Sports & Exercise, Universal Phone Control, iOS Phone Control |
| Battery Charge Time | 40 Hours |
| Carrying Case Color | Rose Gold |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Age Range Description | All |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open ear |
| Carrying Case Battery Average Life | 40 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form