| Management number | 218348970 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218348970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TuffRider Starter paddock boots offer a unique balance of all weather comfort and durability with affordable style. The comfortable soft faux leather is great for everything from riding to barn work.
| UPC | 845409063481 |
|---|---|
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Tuffrider Children’s Starter Front Zip Paddock Boots | Durable, Easy to Clean Water-resistant Horse Riding Boots for Kids - Black - 11 |
| Style Name | Starter |
| Unit Count | 1.0 Count |
| Closure Type | Zip |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 3040 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Starter Paddock Boots |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | other |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 6 Inches |
| liningdescription | Leather |
| Shaft Circumference | 15 centimeters |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00845409063481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form