| Management number | 223661037 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 223661037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A great all-arounder, the Kolding is made with colorful faux-leather straps and is machine washable. It features a rocker-bottom toe and heel for flexible forward movement, while the adjustable hook-and-loop closure allows for easy on-off. Finished with a soft lining to help keep little feet fresh and a foam footbed for active cushioning, it's ready for all-day wear. Pair it with shorts, jeans, dresses, or bathing suits.
| UPC | 191142417839 |
|---|---|
| ASIN | B071G34BQH |
| Color | White |
| Pattern | solid |
| Occasion | casual |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Closed Toe |
| Brand Name | UGG |
| Model Name | Kolding |
| Strap Type | Ankle Strap |
| Style Name | Kolding |
| Unit Count | 1 Pack |
| Item Weight | 2.2 Ounces |
| Sandal Type | Fisherman |
| Closure Type | Hook & Loop |
| Manufacturer | UGG |
| Style Number | 1090267I |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | machine-washable faux leather |
| Number of Items | 1 |
| Target Audience | Unisex-Babies |
| Special Features | Buckle |
| liningdescription | Synthetic |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1090267I-100-2-3 M US Infant |
| Recommended Uses For Product | Everyday casual use by children |
| Global Trade Identification Number | 00191142417839 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form