| Management number | 218829264 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 218829264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Brand Name | UGREEN |
| Model Name | 75624 |
| Style Name | Modern or Contemporary |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Ugreen Group Limited |
| Model Number | 75624 |
| BuiltIn Media | Clip on Wireless Earbuds, USB C Charging Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Recording, Fitness, Running, Music, Travel, Gaming, Commuting |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Bluetooth-enabled devices, Car Audio Systems, Cellphones, Tablets, Laptops, Tablet, iPhone 17 Pro Max/17 Pro/Air/17/16 Pro Max/16 Pro/16 Plus/16/15 Pro Max/15 Pro/15 Plus/15, Galaxy S25/S25+/S25 Ultra/S24/S24+/S24 Ultra/S23 Ultra/S23/S23+/S22/S22+/S22 Ultra/S21/S21+/S21 Ultra/S20 Ultra/S20+/S20/A14/Tab S9/S8/S6/S5e, Google Pixel 10 Pro/10 Pro XL/10/10 Pro Fold/9 Pro XL/9/9 Pro/8/8 Pro/7/7 Pro/6/Pixel 6 Pro |
| Enclosure Material | Thermoplastic Elastomer (TPE), Titanium Alloy |
| Additional Features | Open Ear Comfort, Bluetooth 6.0, 4Mics, Spatial Audio, Fast Charging, Surround Stereo Sound, 30 Hours Playtime, Smart Touch, ENC Noise Reduction, IPX5 Waterproof, Dual-device Connection |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Facetime, Online Meetings, Fitness, Running, Music, Travel, Gaming, Commuting |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form