| Management number | 222851916 | Release Date | 2026/05/09 | List Price | $19.18 | Model Number | 222851916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Threadborne Siro uses a unique construction process to create a fabric that has greater stretch & recovery, ultra-soft feel & more breathable performance Ultra-soft, mid-weight cotton-blend fleece with brushed interior for extra warmth
| UPC | 191168564364 |
|---|---|
| ASIN | B075QVYNZK |
| Color | Marathon Red/ Black/ Tonal |
| Pattern | Solid |
| Fit Type | Stretch |
| Occasion | Vacation |
| Brand Name | Under Armour |
| Neck Style | High Neck |
| Style Name | Classic |
| Fabric Type | Cotton Blend |
| Item Weight | 1.35 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Material Type | Cotton Blend |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Breathable,Stretch |
| Apparel Closure Type | Stretch |
| Age Range Description | Adult |
| Manufacturer Part Number | Under Armour |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form