| Management number | 220092092 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 220092092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These new super-soft, relaxed and versatile pull-on shorts can easily keep up with all everyday adventures. We added a bit of stretch to the cotton for extra comfort and to make sure nothing slows him down.
| UPC | 198355019119 |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Pull-on Chino Shorts |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 7.2 ounces |
| Manufacturer | vineyard vines |
| Style Number | 3H001190 |
| Material Type | Cotton, Spandex |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3H001190 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form