| Management number | 220219249 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220219249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810078477921 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vitamatic |
| Unit Count | 480 Count |
| Dosage Form | Capsule |
| Item Weight | 5.6 ounces |
| Manufacturer | Vitamatic |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Circulation Support, Heart Health Support, Metabolism Management |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Lipoic Acid |
| Allergen Information | Gluten Free |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Alpha Lipoic Acid |
| Manufacturer Part Number | 810078474432-2f |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form