| Management number | 226620402 | Release Date | 2026/05/09 | List Price | $35.60 | Model Number | 226620402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CDXWS3JG |
|---|---|
| Color | Purple |
| Item Form | suppository |
| Brand Name | Pantibiotic |
| Unit Count | 1.00 Count |
| Manufacturer | Pantibiotic |
| Number of Items | 10 |
| Age Range Description | Adult |
| Total Servings Per Container | 5 |
| Global Trade Identification Number | 00860010462034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form