| Management number | 221047641 | Release Date | 2026/05/03 | List Price | $50.00 | Model Number | 221047641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 814422024502 |
|---|---|
| Size | 8.8 Ounce (Pack of 1) |
| Flavor | 1100+ MGO |
| Cuisine | Maori cuisine |
| Item Form | Syrup |
| Specialty | No Added Sugar |
| Brand Name | Wedderspoon |
| Honey Type | Manuka |
| Unit Count | 8.8 Ounce |
| Item Volume | 8.8 Fluid Ounces |
| Item Weight | 8.8 Ounces |
| Manufacturer | Wedderspoon |
| Container Type | Jar |
| Item Dimensions | 2.37 x 2.37 x 3.25 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Jar |
| Country as Labeled | New Zealand |
| Net Content Volume | 8.8 Fluid Ounces |
| Item Package Weight | 0.28 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form