| Management number | 223259060 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 223259060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B9G3JR5V |
|---|---|
| Size | Small |
| Color | #4 Dark Green / White |
| Pattern | Floral |
| Fit Type | fitted,stretch |
| Brand Name | YATEEN |
| Neck Style | Crew Neck |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Two Piece Swimsuit Set |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | 32c8c5af-fe8b-4418-81f4-93ea95bfd0a5 |
| Material Type | Nylon, Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Nylon |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Bow, Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 32c8c5af-fe8b-4418-81f4-93ea95bfd0a5 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form